2012 Spring/Summer Meet
The wagering menu offered by Betfair Hollywood Park includes the Player’s Pick 5.
The Player’s Pick 5, which requires selection of the winners of the first five races, is a 50 cent minimum bet with a 14% takeout, the lowest takeout for a bet on any California race.
The Player’s Pick 5 has a carryover provision. If no one selects five winners, the net pool will carry over to the next day .
| Date | 50 cent Payout | Pool Size | Average Payout |
|---|---|---|---|
| 05.13 | $187.65 | $208,444 | $4,275.81 |
| 05.12 | $1,176.15 | $242,087 | $4,647.47 |
| 05.11 | $369.65 | $268,231 | $4,994.61 |
| 05.10 | $55.65 | $174,940 | $5,508.50 |
| 05.06 | $2,618.15 | $240,522 | $6,190.11 |
| 05.05 | $13,235.00 | $153,896 | $6,700.40 |
| 05.04 | $460.15 | $156,845 | $5,611.30 |
| 05.03 | $398.20 | $170,904 | $6,641.54 |
| 04.29 | $1,825.30 | $291,895 | $8,202.38 |
| 04.28 | $25,453.80 | $296,000 | $10,328.08 |
| 04.27 | $5,076.00 | $236,124 | $2,765.22 |
| 04.26 | $454.45 | $149,091 | $454.45 |
| Date | 50 cent Payout | Pool Size | Average Payout |
|---|---|---|---|
| 12.18 | $1,948.25 | $1,226,324 | $3,793.68 |
| 12.17 | N/A | $213,502 | (Carryover to Dec. 18 – $183,593) |
| 12.16 | $346.05 | $171,248 | $4,028.58 |
| 12.15 | $969.50 | $137,473 | $4,188.70 |
| 12.14 | $69.55 | $141,213 | $4,335.03 |
| 12.11 | $395.70 | $202,196 | $4,538.15 |
| 12.10 | $918.00 | $193,606 | $4,745.28 |
| 12.09 | $141.05 | $137,335 | $4,946.72 |
| 12.08 | $495.25 | $148,226 | $5,213.71 |
| 12.07 | $50,488.10 | $117,439 | $5,491.27 |
| 12.04 | $1,011.55 | $175,292 | $2,678.97 |
| 12.03 | $95.00 | $198,833 | $2,790.14 |
| 12.02 | $3,149.20 | $135,499 | $2,982.65 |
| 12.01 | $9,217.45 | $117,918 | $2,969.84 |
| 11.27 | $3,928.05 | $210.141 | $2,449.21 |
| 11.26 | $3,849.05 | $201,427 | $2,314.78 |
| 11.25 | $67.20 | $188,192 | $2,161.36 |
| 11.24 | $429.80 | $161,249 | $2,394.05 |
| 11.20 | $6,500.20 | $189,009 | $2,639.59 |
| 11.19 | $3,983.45 | $185,306 | $2,088.08 |
| 11.18 | $1,154.60 | $231,596 | $1,772.19 |
| 11.17 | $1,840.75 | $117,729 | $1,895.71 |
| 11.13 | $448.25 | $172,999 | $1,909.46 |
| 11.12 | $1,243.85 | $161,953 | $2,396.53 |
| 11.11 | $5,656.40 | $190,766 | $2,972.87 |
| 11.10 | $289.35 | $110,640 | $289.35 |
Check out our selections page.
Copyright © 2009-2012, Hollywood Park. All rights reserved. Site design by Love Has No logic Design Group